<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enhance Science and Astronomy Software Projects With Space Icons</title>
	<atom:link href="http://www.astronomysoftware.org/astronomy-software-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomysoftware.org/astronomy-software-2/</link>
	<description>All You Need To Know About Astronomy Software</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ayırma Büyüsü</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-6318</link>
		<dc:creator>Ayırma Büyüsü</dc:creator>
		<pubDate>Mon, 23 Aug 2010 11:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-6318</guid>
		<description>Great article. I do have one question that I’d love to get your advice on though pertaining to the topic. How do you find tweeps who are more on your level of popularity?

For instance, many of the people I follow are business men or tech writers, or even celebrities. While I find their tweets interesting and do try to interact with them, these are not always the best people to build these “meaningful relationships” with.

So how do I find the “smaller” or less popular people on twitter who are interested in the same topics I am and, more importantly, willing to build the same meaningful relationship with me? Thank you for sharing :)</description>
		<content:encoded><![CDATA[<p>Great article. I do have one question that I’d love to get your advice on though pertaining to the topic. How do you find tweeps who are more on your level of popularity?</p>
<p>For instance, many of the people I follow are business men or tech writers, or even celebrities. While I find their tweets interesting and do try to interact with them, these are not always the best people to build these “meaningful relationships” with.</p>
<p>So how do I find the “smaller” or less popular people on twitter who are interested in the same topics I am and, more importantly, willing to build the same meaningful relationship with me? Thank you for sharing <img src='http://www.astronomysoftware.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Kinds Of Star Charting Software Programs Are Normally Available? &#187; Painting Online Review Site</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-5105</link>
		<dc:creator>What Kinds Of Star Charting Software Programs Are Normally Available? &#187; Painting Online Review Site</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-5105</guid>
		<description>[...] do is have a bit of a look. Install some today. You can gain additional worthwhile information on starry night software here.  &#171; Barometers And Past Weather Predict Future&#160;&#8211;&#160;Buy The Perfect Gifts [...]</description>
		<content:encoded><![CDATA[<p>[...] do is have a bit of a look. Install some today. You can gain additional worthwhile information on starry night software here.  &laquo; Barometers And Past Weather Predict Future&nbsp;&ndash;&nbsp;Buy The Perfect Gifts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline28Perry</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-4043</link>
		<dc:creator>Pauline28Perry</dc:creator>
		<pubDate>Fri, 14 May 2010 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-4043</guid>
		<description>I strictly recommend not to hold off until you get big sum of money to order different goods! You should get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;business loans&lt;/a&gt; or auto loan and feel yourself fine</description>
		<content:encoded><![CDATA[<p>I strictly recommend not to hold off until you get big sum of money to order different goods! You should get the <a href="http://lowest-rate-loans.com/topics/business-loans" rel="nofollow">business loans</a> or auto loan and feel yourself fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rion ter</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-3692</link>
		<dc:creator>rion ter</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-3692</guid>
		<description>Jupsat Pro - Astronomy Software.: Simulate Jupiter And The Motions Of Its Four Main Satellites. Predict Great Red ...</description>
		<content:encoded><![CDATA[<p>Jupsat Pro &#8211; Astronomy Software.: Simulate Jupiter And The Motions Of Its Four Main Satellites. Predict Great Red &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorfordina</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-3330</link>
		<dc:creator>lorfordina</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-3330</guid>
		<description>starry night is a good program.

all versions of it are good.

what trouble are you having? you just need to be patient, learn the sky (you need star charts) and have realistic expectations of what you will see.

learn to use your scope. learn how to point it at things. how does it work on saturn? how about epsilon lyrae? m4? m13? m57? albireo? you should have no difficulty finding any of those.</description>
		<content:encoded><![CDATA[<p>starry night is a good program.</p>
<p>all versions of it are good.</p>
<p>what trouble are you having? you just need to be patient, learn the sky (you need star charts) and have realistic expectations of what you will see.</p>
<p>learn to use your scope. learn how to point it at things. how does it work on saturn? how about epsilon lyrae? m4? m13? m57? albireo? you should have no difficulty finding any of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Free Article Source</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-3141</link>
		<dc:creator>Best Free Article Source</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-3141</guid>
		<description>[...] Many people love Astronomy. Many of these are men of science studied by train who study it by trade. Others are regular people who enjoy it as a hobby. Some of these hobbyists have even made important discoveries at times. In the old days it was the job of telescopes. Astronomy software makes it possible study the stars and other phenomena without them. This is a discussion of just some of the available software.Click over here for more information on astronomy software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many people love Astronomy. Many of these are men of science studied by train who study it by trade. Others are regular people who enjoy it as a hobby. Some of these hobbyists have even made important discoveries at times. In the old days it was the job of telescopes. Astronomy software makes it possible study the stars and other phenomena without them. This is a discussion of just some of the available software.Click over here for more information on astronomy software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nakowski ozel</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-3105</link>
		<dc:creator>nakowski ozel</dc:creator>
		<pubDate>Mon, 29 Mar 2010 01:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-3105</guid>
		<description>#nowplaying on HBO Signature: Einstein and Eddington, &lt;b&gt;astrophysics&lt;/b&gt; and general relativity on a Saturday afternoon.</description>
		<content:encoded><![CDATA[<p>#nowplaying on HBO Signature: Einstein and Eddington, <b>astrophysics</b> and general relativity on a Saturday afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sing</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-2925</link>
		<dc:creator>sing</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-2925</guid>
		<description>please release these on dvd</description>
		<content:encoded><![CDATA[<p>please release these on dvd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flakrish</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-2827</link>
		<dc:creator>flakrish</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-2827</guid>
		<description>they are just like majority people. What categroize these people as minorities</description>
		<content:encoded><![CDATA[<p>they are just like majority people. What categroize these people as minorities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blandelps topheracob</title>
		<link>http://www.astronomysoftware.org/astronomy-software-2/comment-page-1/#comment-2684</link>
		<dc:creator>blandelps topheracob</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomysoftware.org/enhance-science-and-astronomy-projects-with-space-icons/#comment-2684</guid>
		<description>Emm, is the space shuttle 2000000 kilograms?</description>
		<content:encoded><![CDATA[<p>Emm, is the space shuttle 2000000 kilograms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
