<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redshift 3</title>
	<atom:link href="http://www.astronomysoftware.org/redshift-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomysoftware.org/redshift-3/</link>
	<description>All You Need To Know About Astronomy Software</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shu</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-3639</link>
		<dc:creator>shu</dc:creator>
		<pubDate>Sat, 10 Apr 2010 14:30:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-3639</guid>
		<description>mucha maquina poca musica</description>
		<content:encoded><![CDATA[<p>mucha maquina poca musica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-3540</link>
		<dc:creator>good</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:40:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-3540</guid>
		<description>Love this kind ot techno :)</description>
		<content:encoded><![CDATA[<p>Love this kind ot techno <img src='http://www.astronomysoftware.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duple barrett</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-3444</link>
		<dc:creator>duple barrett</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:04:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-3444</guid>
		<description>A red star is a dying star. Just like our sun. One day it will become a red giant. And destroy everything as far out as Mars.</description>
		<content:encoded><![CDATA[<p>A red star is a dying star. Just like our sun. One day it will become a red giant. And destroy everything as far out as Mars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauckeriac</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-3133</link>
		<dc:creator>gauckeriac</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-3133</guid>
		<description>Do you guys do seminars??</description>
		<content:encoded><![CDATA[<p>Do you guys do seminars??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hecconnewb sarumm</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-2877</link>
		<dc:creator>hecconnewb sarumm</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:36:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-2877</guid>
		<description>love Red Shift! Saw them in Maine!</description>
		<content:encoded><![CDATA[<p>love Red Shift! Saw them in Maine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toshiver bruno</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-1815</link>
		<dc:creator>toshiver bruno</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-1815</guid>
		<description>The redshift isn&#039;t visible to the naked eye. It takes an instrument known as a spectrometer to &quot;see&quot; the spectral range, including the redshift, of a star or galaxy.</description>
		<content:encoded><![CDATA[<p>The redshift isn&#039;t visible to the naked eye. It takes an instrument known as a spectrometer to &quot;see&quot; the spectral range, including the redshift, of a star or galaxy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanetha evallah</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-1501</link>
		<dc:creator>vanetha evallah</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-1501</guid>
		<description>my favourite guitar player :)</description>
		<content:encoded><![CDATA[<p>my favourite guitar player <img src='http://www.astronomysoftware.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenness wilczynsky</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-1426</link>
		<dc:creator>fenness wilczynsky</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:10:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-1426</guid>
		<description>Albert Einstein&#039;s theory of general relativity makes a number of counterintuitive predictions about the workings of gravity, and experimentalists nearly 100 years after the theory was developed continue to confirm those predictions with increasing accuracy. A new paper co-authored by U.S. Energy Secretary Steven Chu measures the gravitational redshift, illustrated by the gravity-induced slowing of a clock and sometimes referred to as gravitational time dilation (though users of that term often conflate two separate phenomena ), a measurement that jibes with Einstein and that is 10,000 times more precise than its predecessor. [More]</description>
		<content:encoded><![CDATA[<p>Albert Einstein&#8217;s theory of general relativity makes a number of counterintuitive predictions about the workings of gravity, and experimentalists nearly 100 years after the theory was developed continue to confirm those predictions with increasing accuracy. A new paper co-authored by U.S. Energy Secretary Steven Chu measures the gravitational redshift, illustrated by the gravity-induced slowing of a clock and sometimes referred to as gravitational time dilation (though users of that term often conflate two separate phenomena ), a measurement that jibes with Einstein and that is 10,000 times more precise than its predecessor. [More]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brabiak delso</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-1372</link>
		<dc:creator>brabiak delso</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-1372</guid>
		<description>0.396c

DO YOUR OWN WORK!</description>
		<content:encoded><![CDATA[<p>0.396c</p>
<p>DO YOUR OWN WORK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saerdenny</title>
		<link>http://www.astronomysoftware.org/redshift-3/comment-page-1/#comment-1292</link>
		<dc:creator>saerdenny</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:14:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-1292</guid>
		<description>i love this series, i saw it all =D</description>
		<content:encoded><![CDATA[<p>i love this series, i saw it all =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
